| Brand Name: | LCNE |
| Model Number: | LC-T-48200 |
| MOQ: | 2 |
![]()
| Modle | LC-T-48200R |
| Rated Energy | 10.496KWH |
| Usable Energy | 9.45KWH |
| Voltage Range | 48-56.5V |
| Cycle Life | ≥6000times |
| Design Life | ≥15 Years |
| Dimension(W/D/H) | 483∗480∗133mm |
| Installation Mode |
Stack |
| IP Grade | IP21(optional) |
| Protection | BMS,Break |
| Inverter Matched | widely brand |
| Comunication | CAN /RS485/RS232 |
| Weight(Aprox) | 84kg |
![]()
![]()
![]()
![]()
![]()
![]()
Automated production line
![]()
![]()