| Brand Name: | Langchuan |
| Model Number: | TH-51100R |
| MOQ: | 2 |
| Modle | TH-51100-R |
| Rated Energy | 5.12KWH |
| Usable Energy | 4.6KWH |
| Voltage Range | 48-56.5V |
| Cycle Life | ≥6000times |
| Design Life | ≥15 Years |
| Dimension(W/D/H) | 483∗480∗133mm |
| Installation Mode |
Stack |
| IP Grade | IP21/IP65 |
| Protection | BMS,Break |
| Inverter Matched | widely brand |
| Comunication | CAN /RS485/RS232 |
| Weight(Aprox) | 48kg |
![]()
![]()
![]()
![]()
![]()
![]()