| Brand Name: | Langchuan |
| Model Number: | LC-TH-CR-HV |
| MOQ: | 1 |
![]()
![]()
![]()
![]()
| Modle | TH-TC-R-HV |
| Rated Energy | 57-215KWH |
| Usable Energy | 54-200KWH |
| Voltage Range | 200-750V |
| Cycle Life | ≥6000times |
| Design Life | ≥15 Years |
| Dimension(W/D/H) | 78∗110∗168cm |
| Installation Mode |
Stack |
| IP Grade | IP21/IP65 |
| Protection | BMS,Break |
| Inverter Matched | widely brand |
| Comunication | CAN /RS485/RS232 |
| Weight | 1460KG |
![]()
![]()